Best Quality! Lowest Price!Smart Shopping, VITATRA
Price | $23.80$20.23 |
---|---|
Discount Event Price | $18.21 ($100 over 10% DC) |
BRAND | Solgar |
Expiration | 06/01/2023 |
Availability | In stock |
Shipping Weight | 1.0lbs |
Reviews (0) |
|
Quantity |
Serving Size: 3 Tablets
Servings Per Container: 20
Amount Per Serving | %Daily Value | |
---|---|---|
Vitamin A(as natural beta-carotene) | 15,000 IU | 300% |
Vitamin C(as L-ascorbic acid, niacinamide ascorbate) | 400 mg | 667% |
Vitamin D(as ergocalciferol) | 400 IU | 100% |
Vitamin E(as D-alpha-tocopheryl acid succinate) | 400 IU | 1,333% |
Vitamin K (as phytonadione) | 20 mcg | 25% |
Thiamin(as thiamin mononitrate) | 50 mg | 3,333% |
Riboflavin | 50 mg | 2,941% |
Niacin(as niacinamide ascorbate, niacin) | 60 mg | 300% |
Vitamin B6(as pyridoxine HCl) | 50 mg | 2,500% |
Folic Acid | 800 mcg | 200% |
Vitamin B12(as cyanocobalamin) | 200 mcg | 3,333% |
Biotin (as D-biotin) | 300 mcg | 100% |
Pantothenic Acid(as D-Ca pantothenate) | 80 mg | 800% |
Calcium(as calcium carbonate, glycinate chelate†, citrate) | 400 mg | 40% |
Iron (as iron bisglycinate††) | 18 mg | 100% |
Iodine(as potassium iodide) | 150 mcg | 100% |
Magnesium(as magnesium oxide, citrate, glycinate chelate†) | 400 mg | 100% |
Zinc(as zinc glycinate chelate†, histidinate chelate†, oxide) | 30 mg | 200% |
Selenium(as L-selenomethionine) | 200 mcg | 286% |
Copper(as copper glycinate chelate†, cupric oxide) | 1.5 mg | 75% |
Manganese(as manganese glycinate chelate†) | 2 mg | 100% |
Chromium(as chromium nicotinate glycinate chelate†) | 200 mcg | 167% |
Molybdenum(as molybdenum glycinate†) | 50 mcg | 67% |
Sodium | 5 mg | <1% |
Potassium(as potassium amino acid complex†) | 99 mg | 3% |
Citrus Bioflavonoids Complex | 100 mg | * |
Choline(as choline bitartrate) | 100 mg | * |
Inositol | 100 mg | * |
Pantethine | 7 mg | * |
Cocarboxylase | 6 mg | * |
Pyridoxal-5'-Phosphate | 6 mg | * |
Riboflavin-5'-Phosphate | 6 mg | * |
Boron(as boron amino acid complex) | 500 mcg | * |
Dong Quai Extract (4:1)(root) (Angelica sinensis) | 25 mg | * |
Uva-Ursi Extract (4:1)(leaf) (Arcostaphylos uva ursi) | 25 mg | * |
Chaste Extract (4:1) (berry)(Vitex agnus-castus) | 25 mg | * |
American Ginseng Extract(root) (Panax quinquefolium) (standardized to contain 2.5 mg ginsenosides [10%]) | 25 mg | * |
Milk Thistle Extract (4:1)(seed) (Silybum marianum) | 25 mg | * |
Black Cohosh Extract (4:1)(root) (Cimicifuga racemosa) | 25 mg | * |
Soy Germ Extract††† | 25 mg | * |
Mixed Carotenoids(alpha and beta-carotene, lutein, zeaxanthin, cryptoxanthin) | 172 mcg | * |
*Daily Value (DV) not established
† US Patent No.'s licensed by Albion International, Inc.
†† Unique form of chelated iron (iron bisglycinate) formulated for enhanced absorption and is gentle on your system. US Patent No.'s licensed by Albion International, Inc.
††† Not Genetically Modified. Soy From Nature™