Best Quality! Lowest Price!Smart Shopping, VITATRA
Price | $15.99$9.99 |
---|---|
Discount Event Price | $8.99 ($100 over 10% DC) |
BRAND | TheraBreath |
Expiration | 01/01/2021 |
Availability | In stock |
Shipping Weight | 0.7lbs |
Reviews (3) |
|
Quantity |
Supplement Facts | ||
Serving Size: 1 Piece (1.65 g) | ||
Servings Per Container: 100 | ||
Amount per serving | % Daily Value* | |
Calories | 5 | |
Calories from Fat | 0 | |
Total Fat | 0 g | 0% |
Sodium | 0 mg | 0% |
Total Carb. | 2 g | 1% |
Protein | 0 g | |
Not a significant source of other nutrients *Percent Daily Values are based on a 2,000 calorie diet. |
|
hap**** | on May 26 . 2017 | Order Number 115726*** |
|
juh**** | on May 24 . 2017 | Order Number 115717*** |
|
dyd**** | on Mar 04 . 2017 | Order Number 115690*** |