
Best Quality! Lowest Price!Smart Shopping, VITATRA
| Price | $14.99 $18.09 |
|---|---|
| Discount Event Price | $13.49 ($100 over 10% DC) |
| Expiration |
24/03/01
(YY/MM/DD)
|
| Availability | Out of stock |
| Shipping Weight | 0.6lbs |
| Reviews (0) |
|
| MaxQuantity | 6개 |
| Quantity |
Active-Cleanse and Probiotics is a gentle yet effective formula that works through the digestive tract to promote toxin elimination and probiotic replenishment.
It can be used as part of a detox program or as a stand-alone product for deep internal cleansing.
Key ingredients include Aloe, Triphala and Probiotics

| Serving Size: 3 Liquid Soft-Gels | ||
| Serving Per Container: 20 | ||
| Amount Per Serving | %Daily Value | |
| Extra Virgin Olive oil | 1500 mg | † |
| Triphala Powder Amla powder (fruit), Belleric Myrobalan powder (fruit), Chebulic Myrobalan powder (fruit) | 750 mg | † |
| Chebulic Myrobalan (Haritaki) extract (10% tannins) (fruit) | 250 mg | † |
Unique IS-2 Bacillus Coagulans (providing 4.5 | 200 mg | † |
| Cape Aloe extract (25% hydroxyanthracene derivatives) (leaf) | 120 mg | † |
| Coriander extract (4:1) (seed) | 60 mg | † |
| Cumin extract (4:1) (seed) | 60 mg | † |
| Fennel extract (4:1) (seed) | 60 mg | † |
| BioPerine Complex BioPerine Black Pepper extract (95% piperine) (fruit), Ginger extract (5% gingerols) (root) | 3 mg | † |
| †Daily Value not established. **At time of manufacture | ||
Other Ingredients: Gelatin, purified water, beeswax, glycerin, soy lecithin, silicon dioxide, titanium dioxide, sodium copper chlorophyllin and turmeric.
Contains: Soy
No preservatives added.
|
비타민 comparison
|
Now Foods Probiotic-10 100 Billion 60 Veg Capsules
|
Now Foods 8 Billion Acidophilus & Bifidus 60 Veg Capsules
|
Votre.Probiotics 50 Billion CFU with Zinc, 30 Vegetable capsules
|
Solgar Evening Primrose Oil 1300 MG, 60 softgels
|
Solgar Megasorb CoQ-10, 100 mg, 60 Softgels
|
|---|---|---|---|---|---|
| Price | $ 46.99 | $ 10.99 | $ 18.99 | $ 12.19 | $ 22.09 |
| Nutiritions | Probiotiocs | Probiotiocs | Probiotiocs | 달맞이꽃 | CO-Q10 |
| Amount per ingestion | 1000hundred million | 80hundred million | 500hundred million | 1300mg | 100mg |
| Serving | 1정 | 1일 1정 | 1정 | 1정 | 1정 |
| Effec | Intestine | Intestine | Intestine | Colesterol&Blood | Cardiovascular |
| Capacity | 60tablet | 60tablet | 30tablet | 60tablet | 60tablet |
| Dose period | 60Day | 60Day | 30Day | 60Day | 60Day |
몰테일 계정 ONE ID로 비타트라 미국/독일/일본을 한번에 이용하실 수 있습니다. ONE ID 신청시 즉시 인증처리 후 몰테일 계정으로 접속됩니다.