Best Quality! Lowest Price!Smart Shopping, VITATRA
Price | $39.99$17.99 |
---|---|
BRAND | Solgar |
Expiration | 07/01/2023 |
Availability | In stock |
Shipping Weight | 1.6lbs |
Reviews (3) |
|
Quantity |
Amount Per Serving | % DV | |
---|---|---|
Calories | 5 | |
Total Carbohydrate | 1 g | <1%** |
Vitamin C† (as Ester-C® calcium ascorbate) | 1000 mg | 1667% |
Calcium† (as Ester-C® calcium ascorbate) | 100 mg | 10% |
Citrus Bioflavonoid Complex† | 200 mg | *** |
Acerola† | 25 mg | *** |
Rose Hips† (fruit) | 25 mg | *** |
Rutin† | 25 mg | *** |
**Percent Daily Values (DV) are based on a 2,000 calorie diet
***Daily Value (DV) not established
|
zen**** | on Jun 23 . 2017 | Order Number 115741*** |
|
jym**** | on May 18 . 2016 | Order Number 115539*** |
|
sel**** | on Nov 24 . 2015 | Order Number 115466*** |