Amount Per Serving | % Daily Value | |
Calories | 9 | |
Calories from Fat | 9 | |
Total Fat | 1 g | 2% |
Saturated Fat | 0 g | 2% |
Trans Fat | 0 g | |
Vitamin A 50-200 I.U. | 2-8% | |
Vitamin D 1-4 I.U. | 0.25-1% | |
Total Omega-3s | 225 mg | * |
EPA (Eicosapentaenoic Acid) | 75 mg | * |
DHA (Docosahexaenoic Acid) | 105 mg | * |
Other Omega-3s | 45 mg | * |
Disclaimer
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease.
리뷰 더 불러오기