Best Quality! Lowest Price!Smart Shopping, VITATRA
Price | $35.20$26.99 |
---|---|
Discount Event Price | $24.29 ($100 over 10% DC) |
BRAND | Solgar |
Expiration | 08/01/2022 |
Availability | In stock |
Shipping Weight | 1.7lbs |
Reviews (0) |
|
Quantity |
Amount Per Serving | % DV | |
---|---|---|
Calories | 40 | |
Calories from Fat | 35 | |
Total Fat | 4 g | 6%** |
Saturated Fat | 0.5 g | 3%** |
Polyunsaturated Fat | 1 g | *** |
Monounsaturated Fat | 2.5 g | *** |
Cholesterol | 15 mg | 5%** |
Omega 3-6-9 Formulation comprised of: | 3.9 g (3900 mg) | *** |
Fish Oil | 1.3 g (1300 mg) | *** |
Flaxseed Oil | 1.3 g (1300 mg) | *** |
Borage Oil | 1.3 g (1300 mg) | *** |
providing: | ||
Alpha-Linolenic Acid (omega 3) | 585 mg | *** |
EPA (eicosapentaenoic acid)† (omega 3) | 344 mg | *** |
DHA (docosahexaenoic acid)† (omega 3) | 221 mg | *** |
Linoleic Acid (omega 6) | 598 mg | *** |
Gamma-Linolenic Acid (omega 6) | 247 mg | *** |
Oleic Acid (omega 9) | 325 mg | *** |
**Percent Daily Values (DV) are based on a 2,000 calorie diet
***Daily Value (DV) not established