
Best Quality! Lowest Price!Smart Shopping, VITATRA
| Price | $16.59 $19.90 |
|---|---|
| Discount Event Price | $14.93 ($100 over 10% DC) |
| Expiration | 28/03/01 (YY/MM/DD) |
| Availability | In stock |
| Shipping Weight | 1.4lbs |
| Reviews (1) |
|
| MaxQuantity | 6개 |
| Quantity |
bestseller rankings

| Amount Per Serving | % DV | |
|---|---|---|
| Calcium (as calcium carbonate, calcium gluconate, calcium citrate) | 1000 mg | 100% |
| Magnesium (as magnesium oxide, magnesium citrate, magnesium gluconate) | 400 mg | 100% |
| Zinc (as zinc gluconate) | 15 mg | 100% |
DV = Daily Value
SUGGESTED USE: As a dietary supplement for adults, take three (3) tablets daily with a meal. May be distributed throughout the day, or as directed by a healthcare practitioner.
If you are pregnant, nursing, taking any medications or have any medical condition, please consult your healthcare practitioner before taking any dietary supplement. Discontinue use and consult your healthcare practitioner if any adverse reactions occur. Keep out of reach of children. Store at room temperature. Do not use if outer bottle seal is missing or damaged.
|
비타민 comparison
|
Solgar Calcium Citrate with Vitamin D3 (240 Tablets)
|
Solgar Calcium “600” (from Oyster Shell) with Vitamin D3, 120 Tablets
|
Solgar Calcium Chewable 500mg,120 Wafers
|
Now Foods UC-II Collagen 40mg, 120 veg caps
|
Now Foods Pure Apple Fiber Powder, 12oz
|
|---|---|---|---|---|---|
| Price | $ 14.99 | $ 10.99 | $ 10.99 | $ 36.02 | $ 9.99 |
| Nutiritions | Calcium | Calcium | Calcium | Calcium | Calcium |
| Amount per ingestion | 1000mg | 1200mg | 500mg | 80mg | 8mg |
| Serving | 4정 | 2정 | 2정 | 1정 | 10g |
| Effec | Joints/Bone | Joints/Bone | Joints/Bone | Joints/Bone | Joints/Bone |
| Capacity | 240tablet | 120tablet | 120tablet | 120tablet | 340g |
| Dose period | 60Day | 60Day | 60Day | 120Day | 34Day |
|
|
694**** | on Jul 26 . 2017 | Order Number 115756*** |
몰테일 계정 ONE ID로 비타트라 미국/독일/일본을 한번에 이용하실 수 있습니다. ONE ID 신청시 즉시 인증처리 후 몰테일 계정으로 접속됩니다.